Our Menu Download a printable PDF of our menu
Chowderheads Seafood Chowder | 12 oz Bowl | Quart |
| Seafood Chowder with Scallops, Shrimp & Fish | 4.50 | 12.95 |
Fish & Chips | ||
| Fried Haddock with choices of 1 side dish: French Fries, Cole Slaw, Onion Rings, Pasta Salad or Rice Pilaf | 7.95 | |
Fried Seafood Dinners | Small | Large |
| Homemade Clam Cakes | 6.95 | 10.95 |
| Haddock Fillet | 10.95 | 14.95 |
| Tiger Shrimp | 9.95 | 13.95 |
| Oysters- when available | 11.95 | 15.95 |
| Scallops | 12.95 | 16.95 |
| *Clams | *13.95 | *18.95 |
| Maine Shrimp | 10.95 | 14.95 |
| 2 Combo...excluding Clams & Scallops | 11.95 | 15.95 |
| 2 Combo...with either Clams and/or Scallops | 12.95 | 16.95 |
| Seafood Platter...with Clams, Shrimp, Haddock & Scallops | 15.95 | 22.95 |
| *Subject to change | ||
Fresh Fish Specialties | ||
| Swordfish Steak ... Grilled or Cajun Style | 13.95 | |
| Salmon Fillet ... Grilled or Cajun Style | 13.95 | |
| Broiled Haddock ... with Crumb Topping | 14.95 | |
| Broiled Scallops ... with Crumb Topping | 16.95 | |
| Broiled Shrimp ... with Crumb Topping | 14.95 | |
Chicken Dinners | Small | Large |
| Grilled Teriyaki Chicken Breast | 7.95 | 11.95 |
| Chicken Fingers ... all white meat | 7.95 | 11.95 |
Dinners served with 2 choices of the following: French Fries, Cole Slaw, Onion Rings, Pasta Salad and Rice Pilaf | ||
Kid's Meal - 12 and under | ||
| Fish, Shrimp or Chicken ... served with French Fries | 4.95 | |
Side Orders | Each | 1/2 Pint | Pint | Quart |
| Fried Haddock Fillet | 6.50 | |||
| Clam Cake | 1.75 | |||
| Fried Tiger Shrimp | 6.95 | 11.95 | 18.95 | |
| Fried Scallops | 9.95 | 14.25 | 21.95 | |
| *Fried Clams | *9.95 | *16.95 | *25.95 | |
| Fried Oysters- when available | 8.95 | 13.95 | 20.95 | |
| Fried Maine Shrimp | 7.95 | 12.95 | 19.95 | |
| Chicken Fingers | 4.75 | 7.95 | 11.95 | |
| French Fries | 1.75 | 2.95 | 3.95 | |
| Homemade Onion Rings | 2.95 | 3.95 | ||
| Broccoli & Cheese Florets ... Fried | 3.95 | 6.95 | 10.95 | |
| *Subject to change | ||||
| Small | Large | |||
| Homemade Cole Slaw | 2.00 | 3.50 | ||
| Pasta Salad | 2.25 | 3.95 | ||
| Rice Pilaf | 1.75 | 3.25 | ||
| Tartar Sauce ... 12 oz. | 2.00 | |||
| Roll and Butter | .50 | |||
Sandwiches & Subs | Sandwich | Sub |
| Fried Haddock Sandwich | 6.95 | 9.95 |
| Fried Clam Roll | 10.95 | |
| Fried Maine Shrimp Roll | 8.95 | |
| Lobster Roll ... served on Toasted Croissant | 7.50 | |
| Crabmeat Roll ... served on Toasted Croissant | 6.95 | |
| Teriyaki Chicken - Grilled | 5.95 | |
| Clam Cake Burger | 3.25 | |
| Swordfish - Grilled or Cajun Style. Served with Cole Slaw | 7.95 | |
| Salmon - Grilled or Cajun Style. Served with Cole Slaw | 7.95 | |
| *Shrimp Salad | 5.95 | 7.95 |
| *Tuna Salad | 4.50 | 5.95 |
| *Chicken Salad | 4.50 | 5.95 |
| *Roast Beef | 4.95 | 6.50 |
| *Turkey Breast | 4.95 | 6.50 |
| *(1/2 Sandwich available with Chowder ... 6.95) | ||
| Lobster Roll with Chowder | 10.95 | |
| Crabmeat Roll with Chowder | 9.95 | |
| Sandwiches served on 7 Grain, Whole Wheat or Bulkie Roll with choice of Lettuce, Tomato, Pickle, Onion and American Cheese at no charge. | ||
Beverages & Desserts | ||
| Soda & Juice Cans | 1.00 | |
| Bottled Water | 1.30 | |
| Coffee & Tea | 1.00 | |
| Milk - white & chocolate | 1. 40 | |
| Iced Tea- unsweetened | 1.00 | |
| Odwalla Lemonade ans Smoothies | 2.50 - 3.00 | |
| Assorted Ice Cream Treats |